Estimated people without power
2,788
1,115 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Delaware1,110 customers
- Franklin5 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Ohio Power Co | 1,115 | Live |
| Ohio Edison Co | 0 | Live |
| Duke Energy Ohio Inc | 0 | No feed |
| Dayton Power & Light Co | 0 | Live |
| South Central Power Company | 0 | Live |
| Licking Rural Electric Inc | 0 | No feed |
| Consolidated Cooperative | 0 | No feed |
| City of Columbus - (OH) | 0 | No feed |
| City of Westerville - (OH) | 0 | No feed |
| Pioneer Rural Elec Coop, Inc - (OH) | 0 | No feed |
| Guernsey-Muskingum El Coop Inc | 0 | No feed |
| Union Rural Electric Coop, Inc | 0 | No feed |
| Frontier Power Company | 0 | No feed |
| City of Galion | 0 | No feed |
Plus 3 smaller utilities.
75% of this metro is covered by a live feed.