Estimated people without power
33
13 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Richland13 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Carolinas, LLC | 0 | No feed |
| Duke Energy Progress - (NC) | 0 | No feed |
| Dominion Energy South Carolina, Inc | 13 | Live |
| Mid-Carolina Electric Coop Inc | 0 | Live |
| Aiken Electric Coop Inc | 0 | Live |
| Black River Electric Coop, Inc - (SC) | 0 | Live |
| Fairfield Electric Coop, Inc | 0 | Live |
| Lynches River Elec Coop, Inc | 0 | Live |
| Tri-County Electric Coop, Inc (SC) | 0 | Live |
| Newberry Electric Coop, Inc | 0 | Live |
| City of Camden | 0 | No feed |
| Town of Winnsboro - (SC) | 0 | No feed |
45% of this metro is covered by a live feed.