Estimated people without power
3
1 customer out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- El Paso1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Public Service Co of Colorado | 0 | Live |
| City of Colorado Springs - (CO) | 1 | Live |
| CORE Electric Cooperative | 0 | No feed |
| Black Hills Colorado Electric, LLC | 0 | No feed |
| Mountain View Elec Assn, Inc | 0 | Live |
| City of Fountain | 0 | No feed |
| Southeast Colorado Power Assn | 0 | No feed |
| WAPA-- Western Area Power Administration | 0 | No feed |
86% of this metro is covered by a live feed.