Estimated people without power
3
1 customer out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Burleson1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Entergy Texas Inc. | 1 | Live |
| Texas-New Mexico Power Co | 0 | Live |
| Bluebonnet Electric Coop, Inc | 0 | Live |
| City of Bryan - (TX) | 0 | Live |
| City of College Station - (TX) | 0 | Live |
| Mid-South Electric Coop Assn | 0 | Live |
| Navasota Valley Elec Coop, Inc | 0 | No feed |
| Bartlett Electric Coop, Inc | 0 | No feed |
| City of Caldwell | 0 | No feed |
| City of Hearne - (TX) | 0 | No feed |
| Texas A&M, Utilities & Energy Services | 0 | No feed |
94% of this metro is covered by a live feed.