Estimated people without power
318
127 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Cuyahoga97 customers
- Lake28 customers
- Geauga1 customer
- Lorain1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Ohio Edison Co | 127 | Live |
| Cleveland Electric Illum Co | 127 | Live |
| City of Cleveland - (OH) | 0 | No feed |
| Lorain-Medina R E C, Inc | 0 | No feed |
| City of Wadsworth - (OH) | 0 | No feed |
| City of Painesville - (OH) | 0 | No feed |
| City of Amherst- (OH) | 0 | No feed |
| Firelands Electric Coop, Inc | 0 | No feed |
| Village of Grafton - (OH) | 0 | No feed |
| Village of Lodi - (OH) | 0 | No feed |
| City of Oberlin - (OH) | 0 | No feed |
| Seville Board of Public Affairs | 0 | No feed |
| Village of Wellington - (OH) | 0 | No feed |
94% of this metro is covered by a live feed.