Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Indiana, LLC | 0 | No feed |
| Duke Energy Ohio Inc | 0 | No feed |
| Kentucky Utilities Co | 0 | Live |
| Dayton Power & Light Co | 0 | Live |
| Duke Energy Kentucky | 0 | No feed |
| South Central Power Company | 0 | Live |
| Owen Electric Coop Inc | 0 | Live |
| Blue Grass Energy Coop Corp | 0 | Live |
| Pennyrile Rural Electric Coop | 0 | Live |
| City of Hamilton - (OH) | 0 | No feed |
| Southeastern Indiana R E M C | 0 | No feed |
| Fleming-Mason Energy Coop Inc | 0 | No feed |
| RushShelby Energy | 0 | No feed |
| Whitewater Valley Rural EMC | 0 | No feed |
Plus 13 smaller utilities.
42% of this metro is covered by a live feed.