Estimated people without power
645
258 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Marion25 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Georgia Power Co | 0 | Live |
| City of Chattanooga - (TN) | 233 | Live |
| Volunteer Electric Coop | 0 | Live |
| North Georgia Elec Member Corp | 0 | Live |
| Duck River Elec Member Corp | 0 | Live |
| Sequachee Valley Electric Coop | 25 | Live |
| City of Chickamauga | 0 | No feed |
| Tennessee Valley Authority | 0 | No feed |
| City of LaFayette - (GA) | 0 | No feed |
100% of this metro is covered by a live feed.