Estimated people without power
0
0 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
No county-level outages reported.
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Carolinas, LLC | 0 | No feed |
| Virginia Electric & Power Co | 0 | Live |
| Duke Energy Progress - (NC) | 0 | No feed |
| EnergyUnited Elec Member Corp | 0 | Live |
| Union Electric Membership Corp - (NC) | 0 | Live |
| Rutherford Elec Member Corp | 0 | Live |
| York Electric Coop Inc | 0 | Live |
| City of Rock Hill - (SC) | 0 | Live |
| Fairfield Electric Coop, Inc | 0 | Live |
| City of Concord - (NC) | 0 | No feed |
| City of Gastonia - (NC) | 0 | No feed |
| Broad River Electric Coop, Inc | 0 | Live |
| Lynches River Elec Coop, Inc | 0 | Live |
| Pee Dee Electric Member Corp | 0 | Live |
Plus 11 smaller utilities.
40% of this metro is covered by a live feed.