Estimated people without power
10
4 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Stark4 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Ohio Power Co | 4 | Live |
| Ohio Edison Co | 0 | Live |
| South Central Power Company | 0 | Live |
| Holmes-Wayne Electric Coop Inc | 0 | No feed |
| City of Orrville - (OH) | 0 | No feed |
| Village of Beach City - (OH) | 0 | No feed |
| Village of Brewster - (OH) | 0 | No feed |
| Carroll Electric Coop, Inc - (OH) | 0 | No feed |
95% of this metro is covered by a live feed.