Estimated people without power
368
147 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Middlesex102 customers
- Essex36 customers
- Plymouth9 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| NSTAR Electric Company | 22 | Live |
| Massachusetts Electric Co | 125 | Live |
| Public Service Co of NH | 0 | Live |
| New Hampshire Elec Coop Inc | 0 | Live |
| Unitil Energy Systems | 0 | Live |
| Liberty Utilities (Granite State Electri | 0 | No feed |
| Fitchburg Gas & Elec Light Co | 0 | No feed |
| Town of Reading - (MA) | 0 | No feed |
| City of Peabody - (MA) | 0 | No feed |
| Town of Middleborough - (MA) | 0 | No feed |
| Town of Braintree - (MA) | 0 | No feed |
| City of Norwood - (MA) | 0 | No feed |
| Town of Hudson - (MA) | 0 | No feed |
| Town of Danvers | 0 | No feed |
Plus 16 smaller utilities.
94% of this metro is covered by a live feed.