Estimated people without power
43
17 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- Columbia12 customers
- Aiken5 customers
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Duke Energy Carolinas, LLC | 0 | No feed |
| Georgia Power Co | 12 | Live |
| Dominion Energy South Carolina, Inc | 4 | Live |
| Mid-Carolina Electric Coop Inc | 0 | Live |
| Aiken Electric Coop Inc | 1 | Live |
| Jefferson Electric Member Corp | 0 | No feed |
| Rayle Electric Membership Corp | 0 | No feed |
| Planters Electric Member Corp | 0 | No feed |
| City of Sylvania - (GA) | 0 | No feed |
65% of this metro is covered by a live feed.