Estimated people without power
145
58 customers out
Below the 10,000-person alert level
Estimated people out: last 3 days
Counties
- DeKalb24 customers
- Cobb11 customers
- Fulton9 customers
- Clayton4 customers
- Gwinnett4 customers
- Cherokee2 customers
- Pickens1 customer
- Paulding1 customer
- Walton1 customer
- Jasper1 customer
Utilities serving this metro
| Utility | Out here | Feed |
|---|---|---|
| Georgia Power Co | 45 | Live |
| Jackson Electric Member Corp - (GA) | 0 | No feed |
| Cobb Electric Membership Corp | 7 | Live |
| Sawnee Electric Membership Corporation | 0 | Live |
| GreyStone Power Corporation | 0 | Live |
| Walton Electric Member Corp | 1 | Live |
| Snapping Shoals El Member Corp | 0 | No feed |
| Coweta-Fayette El Member Corp | 0 | No feed |
| Central Georgia El Member Corp | 1 | Live |
| Amicalola Electric Member Corp | 3 | Live |
| Carroll Electric Member Corp - (GA) | 1 | Live |
| City of Marietta - (GA) | 0 | Live |
| Diverse Power Incorporated | 0 | No feed |
| Habersham Electric Membership Corp | 0 | No feed |
Plus 23 smaller utilities.
84% of this metro is covered by a live feed.